The Lovibond SD 70 Conductivity tester is an easy-to-use, hand-held instruments with a robust housing and fully waterproof (IP67) casing. This tester is the ideal solution for in-situ testing in environmental, industrial or pool & spa applications.The intuitive scroll-bar functionality and backlit display enable the easy measurement and simultaneous display of result, temperature, date/time and other measurement details.
Designed and manufactured in Germany according to Lovibond quality standards, the devices are equipped with replaceable electrodes to ensure long-life functionality in the field.
Technical Data
| Accuracy | ± 3% FS |
| Display | 22 x 22 mm LCD screen, yellow/green backlit |
| Calibration | 1 or 2 points calibration for auto mode Standard. 1413 μS or Standard: 12.88 mS up to 2 points calibration for manual mode +/- 50% adjustable value |
| Internal Storage | 25 sets of data storage, with date and time (non-volatile) |
| Power Supply | 2 AAA batteries |
| Battery Life Time | > 350 hours (continuous use, back light off), low battery indicator on LCD screen |
| Auto – OFF | Yes |
| Measuring Range | 0-60 °C, < 20.00 mS |
| Clock | Real Time Clock and Date |
| Portability | Portable |
| Temperature Compensation | Automatic |
| Resolution | 1 μS (<=1999 μS), 0.01 mS (2.0 – 20.00 mS) |
| Resolution Temperature | 0.1 °C; Accuracy: ± 1 °C, selectable °C / °F system |
| Compliance | CE |
| Protection Class | IP 67 |
| Dimensions | 44 x 33 x 205 mm |









Reviews
There are no reviews yet.